Expand All
| Player | Purse | Points |
|---|---|---|
| Clark, Andrew | $75.00 | 180.00 |
| Kerzie, Wade | $75.00 | 180.00 |
| Nelson, Kurt | $75.00 | 180.00 |
| Champagne, Paul | $250.00 | 300.00 |
| Freese, Eric | $0.00 | 100.00 |
| Hamilton, Matthew | $0.00 | 100.00 |
| Hood, Ryan | $0.00 | 100.00 |
| Lambert, Barry | $0.00 | 100.00 |
| Lowry, Jeremy | $0.00 | 100.00 |
| McKeever, Douglas | $0.00 | 100.00 |
| Shepherd, Trent | $0.00 | 100.00 |
| Simon, Brent | $250.00 | 300.00 |
| Stepler, Warren | $0.00 | 100.00 |
| Carnes, Chad | $0.00 | 100.00 |
| Carnes, Craig | $0.00 | 100.00 |
| Colbert, Joe | $250.00 | 300.00 |
| Heck, Christopher | $0.00 | 100.00 |
| Jecker, Pete | $0.00 | 100.00 |
| Sadler, Josh | $0.00 | 100.00 |
| Schmitt, Chris | $250.00 | 300.00 |
| Zeigler, Adam | $0.00 | 100.00 |
| Boone, Ed | $0.00 | 100.00 |
| Eisel, Brian | $0.00 | 100.00 |
| Misra, Sandeep | $0.00 | 100.00 |
| Monogue, Dan | $0.00 | 100.00 |
| Ray, Brad | $75.00 | 180.00 |
| Robertson, John | $75.00 | 180.00 |
| Amaya, Pete | $0.00 | 100.00 |
| Cope, Brian | $0.00 | 100.00 |
| Florenz, Kevin | $250.00 | 300.00 |
| Lewis, Steve | $250.00 | 300.00 |
| Mike Dobbs | $0.00 | 100.00 |
| Miller, Blaine | $0.00 | 100.00 |
| Rabon, Trey | $0.00 | 100.00 |
| Theulen, Matt | $0.00 | 100.00 |
| Epperson, Brandon | $0.00 | 100.00 |
| Ligons, Lee | $250.00 | 300.00 |
| Matrone, Louis | $0.00 | 100.00 |
| Renfro, Michael | $250.00 | 300.00 |
| Rocha, Joseph | $0.00 | 100.00 |
| Wilkie, Don | $250.00 | 300.00 |
| Hilsabeck, Chris | $150.00 | 260.00 |
| Karlowicz, Bob | $250.00 | 300.00 |
| Millican, David | $0.00 | 100.00 |
| Salmon, Ron | $0.00 | 100.00 |
| Standefer, Mike | $0.00 | 100.00 |
| Terzian, Richard | $0.00 | 100.00 |
| Zeigler, Steve | $250.00 | 300.00 |
| Allen, Tony | $0.00 | 100.00 |
| Kennedy, Chris | $0.00 | 100.00 |
| Rauchwerger, Marty | $0.00 | 100.00 |
| Zorn, Carl | $0.00 | 100.00 |
| Davis, Nelson | $0.00 | 100.00 |
| Richardson, Jason | $0.00 | 100.00 |
| Ricks, Jerry | $0.00 | 100.00 |
| Sheehan, Matthew | $0.00 | 100.00 |
| Arredondo, Michael | $0.00 | 100.00 |
| Arredondo, Roy | $0.00 | 100.00 |
| Pittman, Ryan | $250.00 | 300.00 |
| Reimer, Gerald | $75.00 | 180.00 |
| Roberts, Randy | $75.00 | 180.00 |
| Rollins, Lon | $0.00 | 100.00 |
| Smith, Jim | $0.00 | 100.00 |
| Thompson, Jason | $250.00 | 300.00 |
| Clark, Hunter | $150.00 | 260.00 |
| Davis, Tom | $0.00 | 100.00 |
| Moran, Kevin | $150.00 | 260.00 |
| Porter, Tom | $0.00 | 100.00 |
| Hercik, Joel | $0.00 | 100.00 |
| Hobby, Ric | $0.00 | 100.00 |
| Kung, Laurence | $0.00 | 100.00 |
| Montgomery, Austin | $0.00 | 100.00 |
| Murphy, Ben | $0.00 | 100.00 |
| Robbins, Vance | $0.00 | 100.00 |
| Sosnowski, Scott | $0.00 | 100.00 |
| Winn, Clint | $0.00 | 100.00 |
| Hansen, Dave | $0.00 | 100.00 |
| Valdron, Mike | $0.00 | 100.00 |
| Almeida, David | $0.00 | 100.00 |
| Charest, Kevin | $0.00 | 100.00 |
| Coyne, Mike | $0.00 | 100.00 |
| Flynn, Will | $250.00 | 300.00 |
| Horn, Lewis | $150.00 | 260.00 |
| Jang, Seung Sik | $250.00 | 300.00 |
| Landgren, David | $0.00 | 100.00 |
| Parks, Bruce | $150.00 | 260.00 |
| Crozier, Mike | $0.00 | 100.00 |
| Dunn, Scott | $0.00 | 100.00 |
| Feldmann, Brock | $150.00 | 260.00 |
| Harmon, Ed | $0.00 | 100.00 |
| Harmon, Mike | $0.00 | 100.00 |
| McCrary, Dee | $0.00 | 100.00 |
| Shingler, Tom | $0.00 | 100.00 |
| Franklin, Nick | $150.00 | 260.00 |
| Gillette, Bill | $150.00 | 260.00 |
| Griffiths, Jeff | $150.00 | 260.00 |
| Hodson, Cliff | $250.00 | 300.00 |
| King, Chris | $150.00 | 260.00 |
| Morgan, Matt | $75.00 | 180.00 |
| Redden, Trent | $0.00 | 100.00 |
| Ruland, Lance | $250.00 | 300.00 |
| Vickers, Shane | $0.00 | 100.00 |
| Adelsperger, John | $250.00 | 300.00 |
| Darling , JD | $150.00 | 260.00 |
| Davis, Sam | $250.00 | 300.00 |
| Denzin, Mark | $0.00 | 100.00 |
| Maple, Ty | $0.00 | 100.00 |
| Ribbe, Barry | $150.00 | 260.00 |
| Baker, Nathan | $250.00 | 300.00 |
| Kleckner, Barry | $0.00 | 100.00 |
| Jones, Jeff | $250.00 | 300.00 |
| Marchino, Jeff | $150.00 | 260.00 |
| Lindegren, Lars | $150.00 | 260.00 |
| Trayner, Richard | $150.00 | 260.00 |
| Allen, Vince | $0.00 | 100.00 |
| Beasley, Ty | $150.00 | 260.00 |
| Eliasen, Roy | $0.00 | 100.00 |
| Lydon, Ed | $150.00 | 260.00 |
| Streber, Skip | $0.00 | 100.00 |
| Carr, Ty | $0.00 | 100.00 |
| Tinker, Doug | $0.00 | 100.00 |
| Tovy, Jamie | $250.00 | 300.00 |
| Geoghegan, Joe | $150.00 | 260.00 |
| Vestal, Ben | $0.00 | 100.00 |
| Klinger, Dean | $0.00 | 100.00 |
| Nawa, Tom | $0.00 | 100.00 |
| Total Purse Allocated: $8,800.00 | ||
| Total Points Allocated: 20520.00 | ||
H
E
L
P