Expand All
| Pos. | Foursome | To Par | Total |
|---|---|---|---|
| 1 | Geoghegan, Joe / Lambert, Barry | -20 | 124 |
| 2 | Adelsperger, John / Almeida, David | -18 | 126 |
| 3 | Arredondo, Roy / Boone, Ed | -18 | 126 |
| 4 | Kung, Laurence / Norwood, Roger | -17 | 127 |
| 5 | Casteel, Gerald / Cortes, Fernando | -17 | 127 |
| 6 | Amaya, Pete / Kleckner, Barry | -16 | 128 |
| 7 | Eisel, Brian / Franklin, Nick | -15 | 129 |
| 8 | Hercik, Joel / Medeiros, Michael | -14 | 130 |
| 9 | Clark, Hunter / Gebhard, Norm | -14 | 130 |
| 10 | Champagne, Paul / Kochalka, David | -12 | 132 |
| 11 | Drummond, Jim / Hanson, Thomas | -11 | 133 |
| 12 | Burden, Brandon / King, Chris | -10 | 134 |
| 13 | Arredondo, Michael / Charest, Kevin | -10 | 134 |
| 14 | Feldmann, Brock / Hood, Ryan | -10 | 134 |
| 15 | Beasley, Ty / Hobby, Ric | -9 | 135 |
| 16 | Avara, Clint / Harrison, Ken | -8 | 136 |
| 17 | Eliasen, Roy / Grafeman, Greg | -8 | 136 |
| 18 | Cope, Brian / Hodson, Cliff | -8 | 136 |
| 19 | Carnes, Chad / Conway, Neil | -8 | 136 |
| 20 | Buckley, Mike / Carnes, Craig | -6 | 138 |
| 21 | Corrow, Bo / Lowy, Russ | +1 | 145 |
H
E
L
P