Expand All
| Flight 1 | |||
| Players | Skins | Purse | Details |
|---|---|---|---|
| Schmitt, Chris / Trotter, Travis David | 2 | $100.00 | Eagle on 4, Birdie on 8 |
| Colbert, Joe / Pittman, Ryan | 1 | $100.00 | Birdie on 18 |
| Kerzie, Wade / Warren, Mr. Steven | 1 | $100.00 | Birdie on 15 |
| Burch, Brian / Jenson, Rick | 1 | $100.00 | Birdie on 2 |
| Flight 2 | |||
| Players | Skins | Purse | Details |
| Davis, Nelson / Ricks, Jerry | 2 | $90.00 | Eagle on 3, Birdie on 12 |
| Pollard, Bob / Tracy, Kent | 1 | $90.00 | Birdie on 1 |
| Boone, Ed / Eisel, Brian | 1 | $90.00 | Birdie on 15 |
| Alspaugh, Ryan / Epperson, Brandon | 1 | $90.00 | Birdie on 2 |
| Flight 3 | |||
| Players | Skins | Purse | Details |
| Zeigler, Adam / Zeigler, Steve | 2 | $80.00 | Birdie on 15, Birdie on 16 |
| Alexander, Larry / Shingler, Thomas | 1 | $80.00 | Birdie on 2 |
| Rollins, Lon / Smith, Jim | 1 | $80.00 | Birdie on 4 |
| Dimmick, Adam / Thompson, Jason | 1 | $80.00 | Birdie on 5 |
| Hodson, Cliff / Nath, Brian | 1 | $80.00 | Birdie on 6 |
| Flight 4 | |||
| Players | Skins | Purse | Details |
| Carter, Brye / Montgomery, Austin | 2 | $70.00 | Par on 15, Birdie on 17 |
| Eliasen, Roy / Streber, Skip | 2 | $70.00 | Birdie on 5, Birdie on 12 |
| Karlowicz, Bob / Nichols, Tim | 1 | $70.00 | Birdie on 11 |
| Klein, Dave / Landgren, David | 1 | $70.00 | Birdie on 2 |
| Total Purse Allocated: $1,440.00 | |||
H
E
L
P