Expand All
| Flight 1 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Zeigler, Adam | -2 | 70 | $90.00 | 100.00 |
| 2 | Boone, Ed | E | 72 | $55.00 | 80.00 |
| 3 | Kung, Laurence | +1 | 73 | $35.00 | 60.00 |
| 4 | Moran, Kevin | +2 | 74 | $0.00 | 0.00 |
| 5 | Prugh, Brad | +3 | 75 | $0.00 | 0.00 |
| 6 | Spann, Kevin | +3 | 75 | $0.00 | 0.00 |
| 7 | Buckley, Mike | +4 | 76 | $0.00 | 0.00 |
| 8 | Burns, Michael | +5 | 77 | $0.00 | 0.00 |
| 9 | Schmitt, Chris | +6 | 78 | $0.00 | 0.00 |
| NS | Connaway, Mike | - | NS | $0.00 | 0.00 |
| Flight 2 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Hodson, Cliff | -3 | 69 | $90.00 | 100.00 |
| 2 | Franklin, Nick | -1 | 71 | $55.00 | 80.00 |
| 3 | Fitzgerald, Mark | E | 72 | $35.00 | 60.00 |
| 4 | Terzian, Richard | E | 72 | $0.00 | 0.00 |
| 5 | Hood, Ryan | E | 72 | $0.00 | 0.00 |
| 6 | Alspaugh, Ryan | +2 | 74 | $0.00 | 0.00 |
| 7 | Wilkie, Don | +2 | 74 | $0.00 | 0.00 |
| 8 | Amaya, Pete | +2 | 74 | $0.00 | 0.00 |
| 9 | Emory, John | +4 | 76 | $0.00 | 0.00 |
| 10 | Epperson, Brandon | +6 | 78 | $0.00 | 0.00 |
| Flight 3 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Burden, Brandon | -3 | 69 | $90.00 | 100.00 |
| 2 | Almeida, David | -2 | 70 | $55.00 | 80.00 |
| 3 | Champagne, Paul | -1 | 71 | $35.00 | 60.00 |
| 4 | Thompson, Jason | E | 72 | $0.00 | 0.00 |
| 5 | Corrow, Bo | +1 | 73 | $0.00 | 0.00 |
| 6 | Colello, Nick | +2 | 74 | $0.00 | 0.00 |
| 7 | Misra, Sandeep | +2 | 74 | $0.00 | 0.00 |
| 8 | Lowy, Russ | +2 | 74 | $0.00 | 0.00 |
| 9 | Peace, Richard | +3 | 75 | $0.00 | 0.00 |
| 10 | Tovy, Jamie | +3 | 75 | $0.00 | 0.00 |
| Flight 4 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Drummond, Jim | E | 72 | $90.00 | 100.00 |
| 2 | Fulenchek, Ron | +1 | 73 | $55.00 | 80.00 |
| 3 | Richardson, Jason | +1 | 73 | $35.00 | 60.00 |
| 4 | Alexander, Larry | +1 | 73 | $0.00 | 0.00 |
| 5 | Horn, Lewis | +1 | 73 | $0.00 | 0.00 |
| 6 | Tinker, Doug | +2 | 74 | $0.00 | 0.00 |
| 7 | Shepherd, Trent | +5 | 77 | $0.00 | 0.00 |
| 8 | Miller, Blaine | +5 | 77 | $0.00 | 0.00 |
| 9 | Piorkowski, Jeff | +9 | 81 | $0.00 | 0.00 |
| 10 | Bloom, Jason | +11 | 83 | $0.00 | 0.00 |
| 11 | Smith, Russ | +15 | 87 | $0.00 | 0.00 |
| Flight 5 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Pittman, Ryan | -8 | 64 | $90.00 | 100.00 |
| 2 | Jang, Seung Sik | -2 | 70 | $55.00 | 80.00 |
| 3 | Arredondo, Michael | +1 | 73 | $35.00 | 60.00 |
| 4 | Jones, Jeff | +1 | 73 | $0.00 | 0.00 |
| 5 | Redden, Trent | +1 | 73 | $0.00 | 0.00 |
| 6 | Flynn, Will | +2 | 74 | $0.00 | 0.00 |
| 7 | Jecker, Pete | +2 | 74 | $0.00 | 0.00 |
| 8 | Rocha, Joseph | +2 | 74 | $0.00 | 0.00 |
| 9 | Adelsperger, John | +3 | 75 | $0.00 | 0.00 |
| 10 | Whalen, Eugene | +6 | 78 | $0.00 | 0.00 |
| Flight 6 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Grafeman, Greg | -5 | 67 | $90.00 | 100.00 |
| 2 | Givens, Don | -3 | 69 | $55.00 | 80.00 |
| 3 | Karlowicz, Bob | -1 | 71 | $35.00 | 60.00 |
| 4 | Salmon, Ron | E | 72 | $0.00 | 0.00 |
| 5 | Eisel, Brian | +1 | 73 | $0.00 | 0.00 |
| 6 | Vickers, Shane | +2 | 74 | $0.00 | 0.00 |
| 7 | Griffiths, Jeff | +2 | 74 | $0.00 | 0.00 |
| 8 | Beasley, Ty | +3 | 75 | $0.00 | 0.00 |
| 9 | Landgren, David | +4 | 76 | $0.00 | 0.00 |
| 10 | Tinsley, Scott | +5 | 77 | $0.00 | 0.00 |
| Flight 7 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Heck, Christopher | -2 | 70 | $90.00 | 100.00 |
| 2 | Charest, Kevin | -1 | 71 | $55.00 | 80.00 |
| 3 | Szewczyk, Eric C | E | 72 | $35.00 | 60.00 |
| 4 | Noe, Daniel | E | 72 | $0.00 | 0.00 |
| 5 | Darling , JD | +2 | 74 | $0.00 | 0.00 |
| 6 | Theulen, Matt | +3 | 75 | $0.00 | 0.00 |
| 7 | Shields, Keith | +4 | 76 | $0.00 | 0.00 |
| 8 | Shingler, Thomas | +5 | 77 | $0.00 | 0.00 |
| 9 | Moneta, Tom | +6 | 78 | $0.00 | 0.00 |
| 10 | Carroll, Rodney | +6 | 78 | $0.00 | 0.00 |
| 11 | King, Chris | +7 | 79 | $0.00 | 0.00 |
| Flight 8 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Lydon, Ed | -4 | 68 | $90.00 | 100.00 |
| 2 | Zeigler, Steve | -2 | 70 | $55.00 | 80.00 |
| 3 | Brodnax, Jordan | -1 | 71 | $35.00 | 60.00 |
| 4 | Lyles, Chuck | +2 | 74 | $0.00 | 0.00 |
| 5 | Streber, Skip | +3 | 75 | $0.00 | 0.00 |
| 6 | Norwood, Roger | +4 | 76 | $0.00 | 0.00 |
| 7 | Montgomery, Austin | +6 | 78 | $0.00 | 0.00 |
| 8 | Millican, David | +7 | 79 | $0.00 | 0.00 |
| 9 | Fleischer, Daniel | +7 | 79 | $0.00 | 0.00 |
| 10 | Wilson, Chet | +21 | 93 | $0.00 | 0.00 |
| Total Purse Allocated: $1,440.00 | |||||
| Total Points Allocated: 1920.00 | |||||
H
E
L
P