T1
Scramble
T2
Best Ball
T3
Alt-Shot
| Flight 1 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Freese, Eric / Morgan, Matt | -12 | 60 | $300.00 | |||
| 2 | James, Chris / Zeigler, Adam | -9 | 63 | $180.00 | |||
| 3 | Kerzie, Wade / Nelson, Kurt | -8 | 64 | $120.00 | |||
| 4 | Johnston, Ted / McKeever, Douglas | -8 | 64 | $0.00 | |||
| T5 | Kung, Laurence / Sosnowski, Scott | -6 | 66 | $0.00 | |||
| T5 | Miller, Jeff / Moran, Kevin | -6 | 66 | $0.00 | |||
| T5 | Spann, Kevin / Szewczyk, Todd | -6 | 66 | $0.00 | |||
| T8 | Burns, Michael / Coapman, Gregg | -5 | 67 | $0.00 | |||
| T8 | Lowry, Jeremy / Stepler, Warren | -5 | 67 | $0.00 | |||
| 10 | Coss, Isaac / Warren, Mr. Steven | -3 | 69 | $0.00 | |||
| Flight 2 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Florenz, Kevin / Lewis, Steve | -10 | 62 | $300.00 | |||
| 2 | Hercik, Joel / Winn, Clint | -10 | 62 | $180.00 | |||
| 3 | Fowler, Dave / Trayner, Richard | -9 | 63 | $120.00 | |||
| 4 | Clark, Hunter / Terzian, Richard | -9 | 63 | $0.00 | |||
| T5 | McKay, Stuart / Rosinski, Josh | -8 | 64 | $0.00 | |||
| T5 | Ray, Brad / Schmitt, Chris | -8 | 64 | $0.00 | |||
| T7 | Baker, Nathan / Wilkie, Don | -6 | 66 | $0.00 | |||
| T7 | Burch, Brian / Zorn, Carl | -6 | 66 | $0.00 | |||
| T7 | Davis, Tom / Lambert, Barry | -6 | 66 | $0.00 | |||
| 10 | Fitzgerald, Mark / Hood, Ryan | -3 | 69 | $0.00 | |||
| Flight 3 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Broughton, Lee / Holt, Marcus | -8 | 64 | $300.00 | |||
| 2 | Hamilton, Matthew / Riela, Andrew | -7 | 65 | $180.00 | |||
| 3 | Allen, Tony / Rauchwerger, Marty | -6 | 66 | $120.00 | |||
| T4 | Albrecht, Nick / Carr, Ty | -4 | 68 | $0.00 | |||
| T4 | Franklin, Nick / King, Chris | -4 | 68 | $0.00 | |||
| T4 | Geoghegan, Joe / Tracy, Kent | -4 | 68 | $0.00 | |||
| T7 | Denzin, Mark / Maple, Ty | -2 | 70 | $0.00 | |||
| T7 | Gebhard, Norm / Lowy, Russ | -2 | 70 | $0.00 | |||
| T9 | Amaya, Pete / Tinsley, Scott | -1 | 71 | $0.00 | |||
| T9 | Prugh, Brad / Taylor, Alan | -1 | 71 | $0.00 | |||
| Flight 4 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Bloom, Jason / Naik, Neil | -8 | 64 | $300.00 | |||
| 2 | Kimm, Gary / Rollins, Lon | -7 | 65 | $180.00 | |||
| 3 | Ligons, Lee / Renfro, Michael | -6 | 66 | $120.00 | |||
| 4 | Merritt, Paul / Monogue, Dan | -6 | 66 | $0.00 | |||
| T5 | Burden, Brandon / Redden, Trent | -5 | 67 | $0.00 | |||
| T5 | Corrow, Bo / Dopheide, Jason | -5 | 67 | $0.00 | |||
| T5 | Dimmick, Adam / Thompson, Jason | -5 | 67 | $0.00 | |||
| T5 | Eisel, Brian / Robbins, Vance | -5 | 67 | $0.00 | |||
| T5 | Epperson, Brandon / Pittman, Ryan | -5 | 67 | $0.00 | |||
| T5 | Hodson, Cliff / Vickers, Shane | -5 | 67 | $0.00 | |||
| 11 | Scott, Todd / Wilson, Danny | +6 | 78 | $0.00 | |||
| Flight 5 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Adelsperger, John / Davis, Sam | -12 | 60 | $300.00 | |||
| 2 | Lakotas, John / Smith, Jim | -10 | 62 | $180.00 | |||
| 3 | Gillette, Bill / Griffiths, Jeff | -5 | 67 | $120.00 | |||
| T4 | Cronin, Tim / Long, Phillip | -4 | 68 | $0.00 | |||
| T4 | Hobby, Ric / Lindegren, Lars | -4 | 68 | $0.00 | |||
| T4 | Jones, Jeff / Tovy, Jamie | -4 | 68 | $0.00 | |||
| T7 | Arredondo, Michael / Arredondo, Roy | -2 | 70 | $0.00 | |||
| T7 | Champagne, Paul / Simon, Brent | -2 | 70 | $0.00 | |||
| 9 | Colello, Nick / Nath, Brian | -1 | 71 | $0.00 | |||
| 10 | Darling , JD / Mike Dobbs | +4 | 76 | $0.00 | |||
| Flight 6 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Carroll, Rodney / Woodward, Charley | -8 | 64 | $300.00 | |||
| 2 | Hamler, Jeff / Montgomery, Austin | -7 | 65 | $180.00 | |||
| 3 | Fleischer, Daniel / Richardson, Jason | -6 | 66 | $120.00 | |||
| 4 | Carnes, Chad / Carnes, Craig | -5 | 67 | $0.00 | |||
| 5 | Strohl, Glenn / Wilkes, Chris | E | 72 | $0.00 | |||
| 6 | Moreno, Frederick / Rocha, Joseph | +1 | 73 | $0.00 | |||
| T7 | Mendez, George / Meyer, Chris | +2 | 74 | $0.00 | |||
| T7 | Primmer, Joshua / Roy, Kevin1 | +2 | 74 | $0.00 | |||
| 9 | Smith, Chad / Smith, Russ | +4 | 76 | $0.00 | |||
| White Tee Flight 1 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Almeida, David / Sullivan, Lonnie | -8 | 64 | $300.00 | |||
| 2 | Givens, Don / Nichols, Tim | -4 | 68 | $180.00 | |||
| 3 | Flynn, Will / Jang, Seung Sik | -4 | 68 | $120.00 | |||
| 4 | Horn, Lewis / Parks, Bruce | -3 | 69 | $0.00 | |||
| 5 | Miller, Blaine / Theulen, Matt | -2 | 70 | $0.00 | |||
| 6 | Alexander, Larry / Shingler, Tom | -1 | 71 | $0.00 | |||
| 7 | Kleckner, Barry / Landgren, David | +3 | 75 | $0.00 | |||
| White Tee Flight 2 | |||||||
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
| 1 | Crozier, Mike / Mitchum, Rick | -9 | 63 | $300.00 | |||
| 2 | Cope, Brian / Millican, David | -7 | 65 | $180.00 | |||
| 3 | D'Emidio, James / Hunter, Karl | -7 | 65 | $120.00 | |||
| 4 | Dunn, Scott / McCrary, Dee | -6 | 66 | $0.00 | |||
| 5 | Grafeman, Greg / Zeigler, Steve | -5 | 67 | $0.00 | |||
| T6 | Klein, Dave / Thornton, Byron | -3 | 69 | $0.00 | |||
| T6 | Lyles, Chuck / Norwood, Roger | -3 | 69 | $0.00 | |||
| 8 | Eliasen, Roy / Streber, Skip | E | 72 | $0.00 | |||
| Total Purse in Individual Tournaments: $4,800.00 | |||||||
| Total Points in Individual Tournaments: 760.00 | |||||||
H
E
L
P